| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (20 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown5 25.0%15.0% 0.7500.0% 00.0% 00.0%
2Tana, the Bloodsower / Tevesh Szat, Doom of Fools1 5.0%60.0% 3.001100.0% 1100.0% 1100.0%
3Dargo, the Shipwrecker / Tymna the Weaver1 5.0%60.0% 3.001100.0% 1100.0% 00.0%
4Sisay, Weatherlight Captain1 5.0%40.0% 2.001100.0% 1100.0% 00.0%
5Tivit, Seller of Secrets1 5.0%40.0% 2.001100.0% 1100.0% 00.0%
6Cormela, Glamour Thief1 5.0%50.0% 2.5000.0% 00.0% 00.0%
7K'rrik, Son of Yawgmoth1 5.0%25.0% 1.2500.0% 00.0% 00.0%
8Atraxa, Grand Unifier1 5.0%25.0% 1.2500.0% 00.0% 00.0%
9Nadu, Winged Wisdom1 5.0%25.0% 1.2500.0% 00.0% 00.0%
10Ob Nixilis, Captive Kingpin1 5.0%25.0% 1.2500.0% 00.0% 00.0%
11The Infamous Cruelclaw1 5.0%25.0% 1.2500.0% 00.0% 00.0%
12Coram, the Undertaker1 5.0%25.0% 1.2500.0% 00.0% 00.0%
13Akiri, Line-Slinger / Thrasios, Triton Hero1 5.0%0.0% 0.0000.0% 00.0% 00.0%
14Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept1 5.0%0.0% 0.0000.0% 00.0% 00.0%
15Tayam, Luminous Enigma1 5.0%0.0% 0.0000.0% 00.0% 00.0%
16Niv-Mizzet, Parun1 5.0%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins