| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (29 entries)
cedh - f2F Tour Sunday 29 players
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown18 62.1%23.1% 1.15211.1% 211.1% 15.6%
2Kinnan, Bonder Prodigy2 6.9%33.3% 1.6700.0% 00.0% 00.0%
3Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain1 3.4%75.0% 3.751100.0% 1100.0% 00.0%
4Sythis, Harvest's Hand1 3.4%50.0% 2.501100.0% 1100.0% 00.0%
5Urza, Lord High Artificer1 3.4%33.3% 1.6700.0% 00.0% 00.0%
6Gandalf the White1 3.4%33.3% 1.6700.0% 00.0% 00.0%
7Ratadrabik of Urborg1 3.4%33.3% 1.6700.0% 00.0% 00.0%
8Selvala, Heart of the Wilds1 3.4%33.3% 1.6700.0% 00.0% 00.0%
9Jolene, the Plunder Queen1 3.4%0.0% 0.0000.0% 00.0% 00.0%
10Magda, Brazen Outlaw1 3.4%0.0% 0.0000.0% 00.0% 00.0%
11Maelstrom Wanderer1 3.4%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins