| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (29 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown10 34.5%8.1% 0.51440.0% 00.0% 00.0%
2Kinnan, Bonder Prodigy2 6.9%22.2% 1.22150.0% 150.0% 00.0%
3Tivit, Seller of Secrets2 6.9%20.0% 1.302100.0% 00.0% 00.0%
4Yuriko, the Tiger's Shadow2 6.9%22.2% 1.22150.0% 00.0% 00.0%
5Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept1 3.4%83.3% 4.171100.0% 1100.0% 1100.0%
6Kydele, Chosen of Kruphix / Rograkh, Son of Rohgahh1 3.4%50.0% 2.671100.0% 1100.0% 00.0%
7Akiri, Line-Slinger / Thrasios, Triton Hero1 3.4%50.0% 2.671100.0% 1100.0% 00.0%
8Rocco, Cabaretti Caterer1 3.4%25.0% 1.501100.0% 00.0% 00.0%
9K'rrik, Son of Yawgmoth1 3.4%40.0% 2.201100.0% 00.0% 00.0%
10Breya, Etherium Shaper1 3.4%20.0% 1.401100.0% 00.0% 00.0%
11Tayam, Luminous Enigma1 3.4%20.0% 1.201100.0% 00.0% 00.0%
12Olivia, Crimson Bride1 3.4%0.0% 0.001100.0% 00.0% 00.0%
13Yeva, Nature's Herald1 3.4%25.0% 1.2500.0% 00.0% 00.0%
14Winota, Joiner of Forces1 3.4%25.0% 1.2500.0% 00.0% 00.0%
15Illuna, Apex of Wishes1 3.4%0.0% 0.0000.0% 00.0% 00.0%
16Bess, Soul Nourisher1 3.4%0.0% 0.0000.0% 00.0% 00.0%
17Marwyn, the Nurturer1 3.4%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins